2021 Unit Fees
Bachelor of Business (Agriculture)
Unit of Study | Period over which unit will be undertaken | EFTSL | Tuition Fee |
FPM521 Introduction to Agricultural Production Systems | Trimester 1 | 0.125 | $3,675 |
AAF521 Farm Accounting | Trimester 1 | 0.125 | $3,675 |
EMS521 Basics of Business Systems | Trimester 1 | 0.125 | $3,675 |
IMS521 Integrated Studies | Trimester 1 | 0.125 | $3,675 |
FPM522 Development of Agricultural Production Systems | Trimester 2 | 0.125 | $3,675 |
AAF522 Developing Financial Proposals | Trimester 2 | 0.125 | $3,675 |
EMS522 Developing Business Management Systems | Trimester 2 | 0.125 | $3,675 |
IMS522 Farm Business Performance | Trimester 2 | 0.125 | $3,675 |
FPM623 Management of Agricultural Production Systems | Trimester 3 | 0.125 | $3,675 |
AAF623 Enterprise Performance Analysis | Trimester 3 | 0.125 | $3,675 |
EMS623 Management Fundamentals in Agricultural Business | Trimester 3 | 0.125 | $3,675 |
IMS623 Farm Performance in Action | 15 months extending from beginning of Trimester 3, 2020 to end of Trimester 3, 2021 | 0.125 | $3,675 |
Unit of Study | Period over which unit will be undertaken | EFTSL | Tuition Fee |
IMS623 Farm Performance in Action | 15 months extending from beginning of Trimester 3, 2020 to end of Trimester 3, 2021 | 0.125 | $3,675 |
Unit of Study | Period over which unit will be undertaken | EFTSL | Tuition Fee |
FPM624 Advanced Agricultural Production Systems | Trimester 1 | 0.125 | $3,675 |
AAF624 Capital Management and the Farm Investment Decision | Trimester 1 | 0.125 | $3,675 |
EMS624 Strategy and Farm Business Systems | Trimester 1 | 0.125 | $3,675 |
IMS624 Enterprise Management and Business Performance | Trimester 1 | 0.125 | $3,675 |
FPM725 Farm Production Decision Systems | Trimester 2 | 0.125 | $3,675 |
AAF725 Ownership and the Farm Business | Trimester 2 | 0.125 | $3,675 |
EMS725 International Marketing and Applied Economics | Trimester 2 | 0.125 | $3,675 |
IMS725 Applied Farm Management | Trimester 2 | 0.125 | $3,675 |
FPM726 Advanced Production Systems | Trimester 3 | 0.125 | $3,675 |
AAF726 The Farm Business Decision Environment | Trimester 3 | 0.125 | $3,675 |
EMS726 Strategy & People | Trimester 3 | 0.125 | $3,675 |
IMS726 Integrated Management | Trimester 3 | 0.125 | $3,675 |
Bachelor of Business (Agribusiness)
Unit of Study | Period over which unit will be undertaken | EFTSL | Tuition Fee |
FAA541 Agribusiness Accounting | Trimester 1 | 0.125 | $3,675 |
AME541 Principles of Agribusiness Marketing and Economics | Trimester 1 | 0.125 | $3,675 |
EMS541 Communicating Farm Land Capability | Trimester 1 | 0.125 | $3,675 |
IMS541 Integrated Management Studies | Trimester 1 | 0.125 | $3,675 |
FAA542 Developing Financial Proposals | Trimester 2 | 0.125 | $3,675 |
AME542 Industry Structures and Commodity Markets | Trimester 2 | 0.125 | $3,675 |
EMS542 Agribusiness Resource Systems | Trimester 2 | 0.125 | $3,675 |
IMS542 Agribusiness Enterprise Performance | Trimester 2 | 0.125 | $3,675 |
FAA643 Enterprise Performance Analysis | Trimester 3 | 0.125 | $3,675 |
AME643 Agribusiness Marketing | Trimester 3 | 0.125 | $3,675 |
EMS643 Agribusiness Enterprise and Technology | Trimester 3 | 0.125 | $3,675 |
IMS643 Improving Agribusiness Performance | Trimester 3 | 0.125 | $3,675 |
Unit of Study | Period over which unit will be undertaken | EFTSL | Tuition Fee |
FAA644 The Value of Capital and the Investment Decision | Trimester 1 | 0.125 | $3,675 |
AME644 International Marketing and Supply Chain | Trimester 1 | 0.125 | $3,675 |
EMS644 Research Mthods and People Management | Trimester 1 | 0.125 | $3,675 |
IMS644 Developing the Value Proposition | Trimester 1 | 0.125 | $3,675 |
FAA745 Business Structures, Tax and Equity | Trimester 2 | 0.125 | $3,675 |
AME745 Price Risk and Competitive Advantage | Trimester 2 | 0.125 | $3,675 |
EMS745 Technology in Agribusiness | Trimester 2 | 0.125 | $3,675 |
IMS745 Managing for Change | Trimester 2 | 0.125 | $3,675 |
FAA746 Risk Management and the Investment Decision | Trimester 3 | 0.125 | $3,675 |
AME746 Implementing Strategy and Agribusiness Law | Trimester 3 | 0.125 | $3,675 |
EMS746 Negotiation for Agribusiness Advantage | Trimester 3 | 0.125 | $3,675 |
IMS746 Applied Management | Trimester 3 | 0.125 | $3,675 |
Diploma of Equine Management
Unit of Study | Period over which unit will be undertaken | EFTSL | Tuition Fee |
HRMIM Human Resource and Information Management | Academic Year – 33 Weeks |
0.125 | $4,520 |
EBS1 Equine Business Systems 1 | Academic Year – 33 Weeks |
0.125 | $4,520 |
EBS2 Equine Business Systems 2 | Academic Year – 33 Weeks |
0.125 | $4,520 |
ESC1 Equine Science 1 | Academic Year – 33 Weeks |
0.125 | $4,520 |
ESC2 Equine Science 2 | Academic Year – 33 Weeks |
0.125 | $4,520 |
EHM Equine Husbandry and Management | Academic Year – 33 Weeks |
0.125 | $4,520 |
ELECT Horse Industry Elective | Academic Year – 33 Weeks |
0.125 | $4,520 |
HBM Horse Business Management | Academic Year – 33 Weeks |
0.125 | $1,890 |
Master of Agribusiness
Unit of Study | Period over which unit will be undertaken | EFTSL | Tuition Fee |
Core Units | |||
ASA801 Agribusiness Systems Analysis | 12 Weeks | 0.125 | $3,170 |
CMI902 Contemporary Managerial Issues in Agribusiness – Aust Perspective | 12 Weeks | 0.125 | $3,170 |
AFA801 Agribusiness Financial Analysis | 12 Weeks | 0.125 | $3,170 |
SMA802 Strategic Management for Agribusiness | 12 Weeks | 0.125 | $3,170 |
TLR904 Thought Leadership through Research (Proposal Dev) | 12 Weeks | 0.125 | $3,170 |
TLR905 Thought Leadership through Research (Project Inves) | 12 Weeks | 0.125 | $3,170 |
ABM803 Agribusiness Marketing | 12 Weeks | 0.125 | $3,170 |
Electives | |||
ARM903 Agribusiness Risk Management | 12 Weeks | 0.125 | $3,170 |
IAB903 International Agribusiness | 12 Weeks | 0.125 | $3,170 |
SML904 Strategic Human Resource Management | 12 Weeks | 0.125 | $3,170 |
DNV902 Developing the New Venture | 12 Weeks | 0.125 | $3,170 |
SGA904 Case Studies in Global Agribusiness | 12 Weeks | 0.125 | $3,170 |
LDP905 Leadership | 12 Weeks | 0.125 | $4,170 |
REC901 The Rural Entrepreneur in Context | 12 Weeks | 0.125 | $3,170 |