fbpx

2024 Unit Fees

Bachelor of Business (Agriculture)
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee 
FPM521 Introduction to Agricultural Production Systems Trimester 1 0.125 $4,255
AAF521 Farm Accounting Trimester 1 0.125 $4,255
EMS521 Basics of Business Systems Trimester 1 0.125 $4,255
IMS521 Integrated Studies Trimester 1 0.125 $4,255
FPM522 Development of Agricultural Production Systems Trimester 2 0.125 $4,255
AAF522 Developing Financial Proposals Trimester 2 0.125 $4,255
EMS522 Developing Business Management Systems Trimester 2 0.125 $4,255
IMS522 Farm Business Performance Trimester 2 0.125 $4,255
FPM623 Management of Agricultural Production Systems Trimester 3 0.125 $4,255
AAF623 Enterprise Performance Analysis Trimester 3 0.125 $4,255
EMS623 Management Fundamentals in Agricultural Business Trimester 3 0.125 $4,255
IMS623 Farm Performance in Action 15 months extending from beginning of Trimester 3, 2020 to end of Trimester 3, 2021 0.125 $4,255
Unit of Study Period over which unit will  be undertaken EFTSL    Tuition Fee
IMS623 Farm Performance in Action 15 months extending from beginning of Trimester 3, 2022 to end of Trimester 3, 2023 0.125 $4,255
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee 
FPM624 Advanced Agricultural Production Systems Trimester 1 0.125 $4,255
AAF624 Capital Management and the Farm Investment Decision Trimester 1 0.125 $4,255
EMS624 Strategy and Farm Business Systems Trimester 1 0.125 $4,255
IMS624 Enterprise Management and Business Performance Trimester 1 0.125 $4,255
FPM725 Farm Production Decision Systems Trimester 2 0.125 $4,255
AAF725 Ownership and the Farm Business Trimester 2 0.125 $4,255
EMS725 International Marketing and Applied Economics Trimester 2 0.125 $4,255
IMS725 Applied Farm Management Trimester 2 0.125 $4,255
FPM726 Advanced Production Systems Trimester 3 0.125 $4,255
AAF726 The Farm Business Decision Environment Trimester 3 0.125 $4,255
EMS726 Strategy & People Trimester 3 0.125 $4,255
IMS726 Integrated Management Trimester 3 0.125 $4,255
Bachelor of Business (Agribusiness)
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee 
FAA541 Agribusiness Accounting Trimester 1 0.125 $4,255
AME541 Principles of Agribusiness Marketing and Economics Trimester 1 0.125 $4,255
EMS541 Communicating Farm Land Capability Trimester 1 0.125 $4,255
IMS541 Integrated Management Studies Trimester 1 0.125 $4,255
FAA542 Developing Financial Proposals Trimester 2 0.125 $4,255
AME542 Industry Structures and Commodity Markets Trimester 2 0.125 $4,255
EMS542 Agribusiness Resource Systems Trimester 2 0.125 $4,255
IMS542 Agribusiness Enterprise Performance Trimester 2 0.125 $4,255
FAA643 Enterprise Performance Analysis Trimester 3 0.125 $4,255
AME643 Agribusiness Marketing Trimester 3 0.125 $4,255
EMS643 Agribusiness Enterprise and Technology Trimester 3 0.125 $4,255
IMS643 Improving Agribusiness Performance Trimester 3 0.125 $4,255

 

Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee
FAA644 The Value of Capital and the Investment Decision Trimester 1 0.125 $4,255
AME644 International Marketing and Supply Chain Trimester 1 0.125 $4,255
EMS644 Research Methods and People Management Trimester 1 0.125 $4,255
IMS644 Developing the Value Proposition Trimester 1 0.125 $4,255
FAA745 Business Structures, Tax and Equity Trimester 2 0.125 $4,255
AME745 Price Risk and Competitive Advantage Trimester 2 0.125 $4,255
EMS745 Technology in Agribusiness Trimester 2 0.125 $4,255
IMS745 Managing for Change Trimester 2 0.125 $4,255
FAA746 Risk Management and the Investment Decision Trimester 3 0.125 $4,255
AME746 Implementing Strategy and Agribusiness Law Trimester 3 0.125 $4,255
EMS746 Negotiation for Agribusiness Advantage Trimester 3 0.125 $4,255
IMS746 Applied Management Trimester 3 0.125 $4,255

 

Advanced Diploma of Equine Business Management
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee 
AFE511 Business Accounting Trimester 1 0.125 $4,255
AFE512 Enterprise Performance Analysis Trimester 2 0.125 $4,255
AFE613 Accounting and Finance Systems Trimester 3 0.125 $4,255
EPS511 Introduction to Equine Science & Management Trimester 1 0.125 $4,255
EPS512 Developing Equine Science & Management Knowledge Trimester 2 0.125 $4,255
EPS613 Application of Equine Science & Management Knowledge Trimester 3 0.125 $4,255
EMS511 Business System Fundamentals Trimester 1 0.125 $4,255
EMS512 Developing Business Management Systems Trimester 2 0.125 $4,255
EMS613 Applied Business Systems Trimester 3 0.125 $4,255
IMS511 Integrated Management Studies Trimester 1 0.125 $4,255
IMS512 Equine Enterprise Performance Trimester 2 0.125 $4,255
IMS613 Improving Equine Business Performance Trimester 3 0.125 $4,255

 

Postgraduate Program
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee
ASA801 Agribusiness Systems Analysis 12 Weeks 0.125 $3,490
CMI902 Contemporary Managerial Issues in Agribusiness – Aust Perspective 12 Weeks 0.125 $3,490
AFA801 Agribusiness Financial Analysis 12 Weeks 0.125 $3,490
SMA802 Strategic Management for Agribusiness 12 Weeks 0.125 $3,490
CAP904 Capstone Project Preparation and Proposal 12 Weeks 0.125 $3,490
CAP905 Capstone Project Investigation 12 Weeks 0.125 $3,490
ABM803 Agribusiness Marketing 12 Weeks 0.125 $3,490
APE901 Agribusiness Professional Enhancement 12 Weeks 0.125 $3,490
IAB903 International Agribusiness 12 Weeks 0.125 $3,490
HRA904 Human Resource Management in Agribusiness 12 Weeks 0.125 $3,490
LDP905 Leadership 12 Weeks 0.125 $3,490
IRS901 Independent Reading Study 12 Weeks 0.125 $3,490
TRL906 Research pathway project 24 Weeks 0.125 $4935