2026 Unit Fees

Bachelor of Business (Agriculture)
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee (Estimated) 
FPM521 Introduction to Agricultural Production Systems Trimester 1 0.125 $4,650
AAF521 Farm Accounting Trimester 1 0.125 $4,650
EMS521 Basics of Business Systems Trimester 1 0.125 $4,650
IMS521 Integrated Studies Trimester 1 0.125 $4,650
FPM522 Development of Agricultural Production Systems Trimester 2 0.125 $4,650
AAF522 Developing Financial Proposals Trimester 2 0.125 $4,650
EMS522 Developing Business Management Systems Trimester 2 0.125 $4,650
IMS522 Farm Business Performance Trimester 2 0.125 $4,650
FPM623 Management of Agricultural Production Systems Trimester 3 0.125 $4,650
AAF623 Enterprise Performance Analysis Trimester 3 0.125 $4,650
EMS623 Management Fundamentals in Agricultural Business Trimester 3 0.125 $4,650
IMS623 Farm Performance in Action 15 months extending from beginning of Trimester 3, 2026 to end of Trimester 3, 2027 0.125 $4,650
Unit of Study Period over which unit will  be undertaken EFTSL   
IMS623 Farm Performance in Action 15 months extending from beginning of Trimester 3, 2024 to end of Trimester 3, 2025 0.125
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee (Estimated)
FPM624 Advanced Agricultural Production Systems Trimester 1 0.125 $4,650
AAF624 Capital Management and the Farm Investment Decision Trimester 1 0.125 $4,650
EMS624 Strategy and Farm Business Systems Trimester 1 0.125 $4,650
IMS624 Enterprise Management and Business Performance Trimester 1 0.125 $4,650
FPM725 Farm Production Decision Systems Trimester 2 0.125 $4,650
AAF725 Ownership and the Farm Business Trimester 2 0.125 $4,650
EMS725 International Marketing and Applied Economics Trimester 2 0.125 $4,650
IMS725 Applied Farm Management Trimester 2 0.125 $4,650
FPM726 Advanced Production Systems Trimester 3 0.125 $4,650
AAF726 The Farm Business Decision Environment Trimester 3 0.125 $4,650
EMS726 Strategy & People Trimester 3 0.125 $4,650
IMS726 Integrated Management Trimester 3 0.125 $4,650
Bachelor of Business (Agribusiness)
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee (Estimated)
FAA541 Agribusiness Accounting Trimester 1 0.125 $4,650
AME541 Principles of Agribusiness Marketing and Economics Trimester 1 0.125 $4,650
EMS541 Communicating Farm Land Capability Trimester 1 0.125 $4,650
IMS541 Integrated Management Studies Trimester 1 0.125 $4,650
FAA542 Developing Financial Proposals Trimester 2 0.125 $4,650
AME542 Industry Structures and Commodity Markets Trimester 2 0.125 $4,650
EMS542 Agribusiness Resource Systems Trimester 2 0.125 $4,650
IMS542 Agribusiness Enterprise Performance Trimester 2 0.125 $4,650
FAA643 Enterprise Performance Analysis Trimester 3 0.125 $4,650
AME643 Agribusiness Marketing Trimester 3 0.125 $4,650
EMS643 Agribusiness Enterprise and Technology Trimester 3 0.125 $4,650
IMS643 Improving Agribusiness Performance Trimester 3 0.125 $4,650
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee (Estimated)
FAA644 The Value of Capital and the Investment Decision Trimester 1 0.125 $4,650
AME644 International Marketing and Supply Chain Trimester 1 0.125 $4,650
EMS644 Research Methods and People Management Trimester 1 0.125 $4,650
IMS644 Developing the Value Proposition Trimester 1 0.125 $4,650
FAA745 Business Structures, Tax and Equity Trimester 2 0.125 $4,650
AME745 Price Risk and Competitive Advantage Trimester 2 0.125 $4,650
EMS745 Technology in Agribusiness Trimester 2 0.125 $4,650
IMS745 Managing for Change Trimester 2 0.125 $4,650
FAA746 Risk Management and the Investment Decision Trimester 3 0.125 $4,650
AME746 Implementing Strategy and Agribusiness Law Trimester 3 0.125 $4,650
EMS746 Negotiation for Agribusiness Advantage Trimester 3 0.125 $4,650
IMS746 Applied Management Trimester 3 0.125 $4,650
Postgraduate Program
Unit of Study Period over which unit will be undertaken EFTSL    Tuition Fee (Estimated)
ASA801 Agribusiness Systems Analysis 12 Weeks 0.125 $3,810
CMI902 Contemporary Issues in Agribusiness 12 Weeks 0.125 $3,810
AFA801 Agribusiness Financial Analysis 12 Weeks 0.125 $3,810
SMA802 Strategic Management for Agribusiness 12 Weeks 0.125 $3,810
CAP904 Capstone Project Preparation and Proposal 12 Weeks 0.125 $3,810
CAP905 Capstone Project Investigation 12 Weeks 0.125 $3,810
ABM803 Agribusiness Marketing 12 Weeks 0.125 $3,810
APE901 Agribusiness Professional Enhancement 12 Weeks 0.125 $3,810
IAB903 International Agribusiness 12 Weeks 0.125 $3,810
HRA904 Human Resource Management in Agribusiness 12 Weeks 0.125 $3,810
LDP905 Leadership 12 Weeks 0.125 $3,810
IRS901 Independent Reading Study 12 Weeks 0.125 $3,810
TLR906 Research Pathway Project 24 Weeks 0.25 $5,715